<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Solar Panel</title>
	<atom:link href="http://www.buildsolarpanel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildsolarpanel.org</link>
	<description>Tips and tricks about how to build solar panels</description>
	<lastBuildDate>Sat, 19 May 2012 04:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Solar Energy: Renewable Energy and the Environment</title>
		<link>http://www.buildsolarpanel.org/solar-energy-renewable-energy-and-the-environment/</link>
		<comments>http://www.buildsolarpanel.org/solar-energy-renewable-energy-and-the-environment/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:38:10 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/solar-energy-renewable-energy-and-the-environment/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.buildsolarpanel.org/images/1420075667/51r8tahKWKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Drawing on the authors&acirc; extensive research and project implementation around the globe, Solar Energy: Renewable Energy and the Environment covers solar energy resources, thermal and photovoltaic systems, and the economics involved in using solar energy. It provides background theory on solar energy as well as useful technical information for implementing solar energy applications.    The book details the strengths, weaknesses, and applications of solar power generation technologies. It discusses the design and implementation of often-overlooked solar technologies, such as solar water pumping, distillation, detoxification, refrigeration, and village power. The text also examines photovoltaic power and how it is best suited for remote-site applications with small to moderate power requirements. Examples, real-world case studies, and lessons learned from technical failures illustrate how to best implement solar energy projects.    The time for clean energy solutions is here. Only through energy efficiency and renewable energy technologies can modern civilization extricate itself from the gathering &quot;perfect energy storm.&quot; Focusing on one of the keys to lessen the potentially harmful impacts of the storm, this book discusses how to increase energy production from a clean energy source&acirc;the sun.  &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/solar-energy-renewable-energy-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy: Principles of Thermal Collection and Storage, 3e</title>
		<link>http://www.buildsolarpanel.org/solar-energy-principles-of-thermal-collection-and-storage-3e/</link>
		<comments>http://www.buildsolarpanel.org/solar-energy-principles-of-thermal-collection-and-storage-3e/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:37:19 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/solar-energy-principles-of-thermal-collection-and-storage-3e/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.buildsolarpanel.org/images/0070142963/51Hq3l66kVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&quot;The revision of this text hallmark text on Solar Energy has been done keeping in mind the current scenario in Solar Energy requirements. As a result the book is updated with the energy scenario and the various applications of solar energy  being used today. Numerous new topics comparison tables solved and unsolved problems,  have been added and changes have been made to cater to the changing requirements of the students. In all it is the most updated and comprehensive yet concise book on the subject.  &quot;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/solar-energy-principles-of-thermal-collection-and-storage-3e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I make a solar panel out of silicon?</title>
		<link>http://www.buildsolarpanel.org/how-do-i-make-a-solar-panel-out-of-silicon/</link>
		<comments>http://www.buildsolarpanel.org/how-do-i-make-a-solar-panel-out-of-silicon/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:38:28 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/how-do-i-make-a-solar-panel-out-of-silicon/</guid>
		<description><![CDATA[HI guys how can I make a solar panel out of silicon because what I planned is to get silicon from the RAM of a computer.]]></description>
			<content:encoded><![CDATA[<p>HI guys how can I make a solar panel out of silicon because what I planned is to get silicon from the RAM of a computer.<b></b></p>
<i></i>]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/how-do-i-make-a-solar-panel-out-of-silicon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solio Classic Universal Hybrid Charger (White)</title>
		<link>http://www.buildsolarpanel.org/solio-classic-universal-hybrid-charger-white/</link>
		<comments>http://www.buildsolarpanel.org/solio-classic-universal-hybrid-charger-white/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:45:04 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solio]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/solio-classic-universal-hybrid-charger-white/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.buildsolarpanel.org/images/B00152OCF6/31OWON36enL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Award-winning, compact and versatile - the Solio Classic stores power from the sun, USB, or socket; freeing you to recharge your mobile phone, MP3 players, GPS, Bluetooth earpieces, portable game systems and other handheld devices anywhere, anytime. One hour of sun = 15 minutes talk time or 40 minutes of MP3 music. Solio's intelligent internal circuitry and Adapter Tip System lets you charge devices at about the same rate as their dedicated wall chargers.  Solio generates free and clean energy immediately. Replacing your wall and car chargers with Solio reduces your ecological footprint.  It&acirc;s Universal, use Solio for virtually all of your devices &acirc; just change the adaptor tip!  It Stores Power, internal battery stores power for up to one year &acirc; charge your devices when you need to!  It&acirc;s a Hybrid, plug into the sun and charge Solio through it&acirc;s solar panel &acirc; it&acirc;s free and green, or use the included cable to charge from a USB port!  Comes with&acirc;&brvbar; USB port replicator tip, Mini-USB tip, Nokia tip, LG tip, Samsung tip, Sony Ericsson tip, adapter cable, USB charging cable, window suction cup, and instruction manual.  Limited 1 year warranty.  Specifications:- Rated output: 4-12V, 1.5 to 5.5 Watts - Solar panel output: 155mA @ 6V - Internal battery: Rechargeable 3.7V, 1650mAh Lithium Ion - Dimensions (L x H x W): 4.7 x 1.3 x 2.5in./11.94 x 3.30 x 6.35cm - Weight: 5.6oz/156g - Temperature Range: -4-degrees F to 131-degrees F,-20-degrees C to 55-degrees C&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/solio-classic-universal-hybrid-charger-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY CHEAPEST Solar Panel System Ever Part 2</title>
		<link>http://www.buildsolarpanel.org/diy-cheapest-solar-panel-system-ever-part-2/</link>
		<comments>http://www.buildsolarpanel.org/diy-cheapest-solar-panel-system-ever-part-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:43:26 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[london1817]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/diy-cheapest-solar-panel-system-ever-part-2/</guid>
		<description><![CDATA[Solar panel update video with the cheapest solar panel system ever. See how you can use solar power at your house NOW. see part 1]]></description>
			<content:encoded><![CDATA[<p><b></b><object width="425" height="355"><i></i><param name="movie" value="http://www.youtube.com/v/0bkyjZ5j-VQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"><i><u></u></i></param><b><i><u></u></i></b><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0bkyjZ5j-VQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Solar panel update video with the cheapest solar panel system ever. See how you can use solar power at your house NOW. see part 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/diy-cheapest-solar-panel-system-ever-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Power Your Home For Dummies (For Dummies (Home &amp; Garden))</title>
		<link>http://www.buildsolarpanel.org/solar-power-your-home-for-dummies-for-dummies-home-garden/</link>
		<comments>http://www.buildsolarpanel.org/solar-power-your-home-for-dummies-for-dummies-home-garden/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:38:58 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/solar-power-your-home-for-dummies-for-dummies-home-garden/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.buildsolarpanel.org/images/0470596783/51%2B6dpiitvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The bestselling alternative energy reference book in North America?now in an updated edition        Want to take advantage of solar power in your home? Whether you?re looking to save on your energy costs by adding a few solar components or you want to build a solar-powered house from the ground up, Solar Power For Dummies, 2nd Edition  takes the mystery out of this energy source and shows you how to put it to work for you!        This new edition gives you hands-on tips and techniques for making your home more energy-efficient though solar power?and helping the planet at the same time. Plus, you?ll get all the latest information on changes to federal, state, and local regulations, laws, and tax incentives that seek to make solar-power adoption more feasible.            Expanded coverage of the technology that underpins full-scale solar-power systems for the home       New small- and mid-sized solar products, projects, and applications       Rik DeGunther is a design engineer who started his own energy consulting firm               Featuring ten of the easiest and cheapest DIY solar projects, Solar Power For Dummies, 2nd Edition  is the fun and easy way to meet your energy needs with this clean power source!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/solar-power-your-home-for-dummies-for-dummies-home-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when building a solar panel should the diode be on the positive or negative side?</title>
		<link>http://www.buildsolarpanel.org/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/</link>
		<comments>http://www.buildsolarpanel.org/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:39:58 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[battery systems]]></category>
		<category><![CDATA[grid tie]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/</guid>
		<description><![CDATA[when building a solar panel should the diode be on the positive or negative side little more detail i just built a solar panel and im running it to a grid tie converter should i put diodes in if i add another panel or are they only for battery systems? do i need blocking or [...]]]></description>
			<content:encoded><![CDATA[<p>when building a solar panel should the diode be on the positive or negative side<b></b></p>
<i></i><p>little more detail i just built a solar panel and im running it to a grid tie converter should i put diodes in if i add another panel or are they only for battery systems?<i><u></u></i><br />
do i need blocking or bypassing and how do i tell the diff?<b><i><u></u></i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/when-building-a-solar-panel-should-the-diode-be-on-the-positive-or-negative-side/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I replace batteries in a RC car with a solar panel?</title>
		<link>http://www.buildsolarpanel.org/how-do-i-replace-batteries-in-a-rc-car-with-a-solar-panel/</link>
		<comments>http://www.buildsolarpanel.org/how-do-i-replace-batteries-in-a-rc-car-with-a-solar-panel/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:45:06 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[aaa batteries]]></category>
		<category><![CDATA[electronics knowledge]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/how-do-i-replace-batteries-in-a-rc-car-with-a-solar-panel/</guid>
		<description><![CDATA[I wish to replace the use of two 1.5V AAA batteries in an RC car by connecting a 6V, 50mA solar panel. What do I need to do in converting the voltage from the solar panel down to the voltage normally given off by the batteries? My electronics knowledge is deeply embedded in my memory [...]]]></description>
			<content:encoded><![CDATA[<p>I wish to replace the use of two 1.5V AAA batteries in an RC car by connecting a 6V, 50mA solar panel.  What do I need to do in converting the voltage from the solar panel down to the voltage normally given off by the batteries?  My electronics knowledge is deeply embedded in my memory and I don&#8217;t remember exactly what the formulas and circuit that&#8217;s needed.  Thanks in advance for your help.8<b></b></p>
<i></i>]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/how-do-i-replace-batteries-in-a-rc-car-with-a-solar-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can you charge a car battery with solar panel?</title>
		<link>http://www.buildsolarpanel.org/how-can-you-charge-a-car-battery-with-solar-panel/</link>
		<comments>http://www.buildsolarpanel.org/how-can-you-charge-a-car-battery-with-solar-panel/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:39:07 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[car battery]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/how-can-you-charge-a-car-battery-with-solar-panel/</guid>
		<description><![CDATA[I have a 10 watt solar panel. I want to charge a car battery with it. What other equipment or peripherals I would need? Thank you]]></description>
			<content:encoded><![CDATA[<p>I have a 10 watt solar panel. I want to charge a car battery with it. What other equipment or peripherals I would need?<b></b><br />
Thank you<i></i></p>
<i><u></u></i>]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/how-can-you-charge-a-car-battery-with-solar-panel/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is a charge controller not necessary for a 5 watt solar panel?</title>
		<link>http://www.buildsolarpanel.org/why-is-a-charge-controller-not-necessary-for-a-5-watt-solar-panel/</link>
		<comments>http://www.buildsolarpanel.org/why-is-a-charge-controller-not-necessary-for-a-5-watt-solar-panel/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:42:02 +0000</pubDate>
		<dc:creator>buildsolar</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[battery voltage]]></category>
		<category><![CDATA[car battery charger]]></category>
		<category><![CDATA[charge controller]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[manual states]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.buildsolarpanel.org/why-is-a-charge-controller-not-necessary-for-a-5-watt-solar-panel/</guid>
		<description><![CDATA[My 5 watt solar panel car battery charger manual states that charge controller is not necessary for panels under 15 watts. I&#8217;m trying to understand the physics of why that&#8217;s the case. Even if my panel is only putting out say 15 volts at 350mA couldn&#8217;t it eventually overcharge a battery? What if the 5 [...]]]></description>
			<content:encoded><![CDATA[<p>My 5 watt solar panel car battery charger manual states that  charge controller is not necessary for panels under 15 watts. I&#8217;m trying to understand the physics of why that&#8217;s the case. Even if my panel is only putting out say 15 volts at 350mA couldn&#8217;t it eventually overcharge a battery? What if the 5 watt solar panel were connected to a smaller battery, like a 7amp 12v, could it overcharge that battery? BTW, it has a diode to keep the battery voltage from discharging into the solar panel.<b></b></p>
<i></i>]]></content:encoded>
			<wfw:commentRss>http://www.buildsolarpanel.org/why-is-a-charge-controller-not-necessary-for-a-5-watt-solar-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.buildsolarpanel.org @ 2012-05-19 10:15:47 -->
